Waterproof Rating
IPX is an internationally recognized standard for waterproof ratings. It is widely used to indicate the waterproof level of various instruments and devices used in outdoor activities such as diving and trail running, and is one of the most common technical specifications.
The waterproof ratings are divided into eight levels, from IPX1 to IPX8, with increasing water resistance. IPX0 indicates no waterproof protection.
| Waterproof Level | Definition |
| IPX0 | No waterproof protection |
| IPX1 | Provides 10 minutes of protection against vertically dripping water equivalent to 3-5mm of rainfall per minute under normal operating conditions |
| IPX2 | Similar to IPX1, but tested with the device tilted up to 15° in all directions |
| IPX3 | Splash-proof protection at an angle of 60°, able to withstand 2-5 minutes of water flow at 10 L/s and 80–100 N/m pressure |
| IPX4 | Similar to IPX3, but provides splash-proof protection from all directions and angles |
| IPX5 | Full-angle protection against water jets, providing 2-3 minutes of resistance under a flow of 12.5 L/s at 30 N/m pressure |
| IPX6 | Wave-level protection, able to withstand 2-3 minutes underwater at 3m depth with 100 L/min flow at 100 N/m pressure |
| IPX7 | Submersible in 1m of water for 30 minutes |
| IPX8 | Fully waterproof, suitable for prolonged use underwater |
For most outdoor activities, IPX7-rated equipment can easily handle common conditions.